You can submit your EI reports using the Telephone Reporting Service.
The Employment Insurance Telephone Information Service is an automated telephone service that provides general and more specific information on the EI program. It is available 24 hours a day, 7 days a week.
When you call, you can use self-service options to:
To get more information or make changes to your claim, you may speak with an EI representative during business hours.
For information about Canada Emergency Response Benefit claims filed with Service Canada, please also contact this telephone service. Please note that the period to apply for the Canada Emergency Response Benefit is now closed.
To access information about your claim, you will need your SIN and access code, which you will find on the benefit statement that is mailed to you after you apply for benefits.
Toll-Free: 1-800-206-7218
TTY: 1-800-529-3742
The hours of operation are 8:30 am to 4:30 pm local time, Monday to Friday.
Submit an eServiceCanada request form to have a Service Canada representative call you back within 2 business days.
Our service standard is to answer your call within 10 minutes. Please see below our average wait times for the week of August 26, 2024.
Definition of average wait time
This is the average length of time that callers wait in queue before speaking to an agent.
Days | Average wait time |
---|---|
Monday August 26, 2024 | 2 minutes |
Tuesday August 27, 2024 | 2 seconds |
Wednesday August 28, 2024 | 1 second |
Thursday August 29, 2024 | 4 seconds |
Friday August 30, 2024 | 5 minutes |
Average wait time for the week of August 26, 2024 | 2 minutes |
To resolve your enquiry without waiting to speak to a representative, you may use one of our online self-service options or telephone self-service options described above.
Weekly average wait times
Weeks | Average wait time |
---|---|
The week of August 19 to 23 | 1 minute |
The week of August 12 to 16 | 8 minutes |
The week of August 5 to 9 | 18 minutes |
The week of July 29 to August 2 | 8 minutes |
Months | Average wait time |
---|---|
August 2024 | 7 minutes |
July 2024 | 9 minutes |
June 2024 | 4 minutes |
May 2024 | 3 minutes |
April 2024 | 5 minutes |
March 2024 | 5 minutes |
February 2024 | 4 minutes |
January 2024 | 6 minutes |
December 2023 | 5 minutes |
November 2023 | 3 minutes |
October 2023 | 1 minute |
September 2023 | 1 minute |
You can complete the following tasks by mail:
Province | Returning reports | Sending supporting documents |
---|---|---|
Alberta | Service Canada Employment Insurance Program PO Box 2100 Vancouver BC V6B 3T4 | Service Canada Centre P.O. Box 245 Edmonton AB T5J 2J1 |
British Columbia | ||
Manitoba | ||
Northwest Territories | ||
Nunavut | ||
Saskatchewan | ||
Yukon | ||
New Brunswick | Service Canada Employment Insurance Program PO Box 6080 Moncton NB E1C 0A7 | Service Canada Centre P.O. Box 8548 St. John's NL A1B 3P3 |
Nova Scotia | ||
Prince Edward Island | ||
Newfoundland and Labrador | Service Canada Employment Insurance Program P.O. Box 8548 St. John's NL A1B 3P3 | Service Canada Centre P.O. Box 8548 St. John's NL A1B 3P3 |
Ontario | Service Canada Employment Insurance Program PO Box 4500 Belleville ON K8N 5C1 | Service Canada Centre P.O. Box 2602 Mississauga ON L4T 0B1 |
Quebec | Service Canada Employment Insurance Program PO Box 60 Boucherville QC J4B 5E6 | Service Canada Centre P.O. Box 60 Boucherville QC J4B 5E6 |
You can complete the following tasks at a Service Canada Centre:
Protecting your information
You now need to show valid ID and answer verification questions at Service Canada Centres to access your file.
To be accepted, your valid ID needs to show your legal name, photo, signature and/or date of birth.
Examples of accepted ID include:
No ID is required to ask about our programs or services.